<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 April, 2026 at 1:58 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nespclimate.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Earth Systems and Climate Change Hub</title>
		<link><![CDATA[https://nespclimate.com.au]]></link>
		<description><![CDATA[Earth Systems and Climate Change Hub]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Jun 2021 05:58:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nespclimate.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nespclimate.com.au/water-resources-under-a-changing-climate-project-5-4/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/water-resources-under-a-changing-climate-project-5-4/]]></link>
			<title>Water resources under a changing climate</title>
			<pubDate><![CDATA[Wed, 30 Jun 2021 05:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/home/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/home/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 06:45:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/nfpgcc/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/nfpgcc/]]></link>
			<title>National First Peoples Gathering on Climate Change 2021</title>
			<pubDate><![CDATA[Wed, 27 Oct 2021 00:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/financial-services-sector/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/financial-services-sector/]]></link>
			<title>Financial services sector</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 05:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/outreach-publications/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/outreach-publications/]]></link>
			<title>Outreach publications</title>
			<pubDate><![CDATA[Tue, 26 Jul 2022 00:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/improved-climate-change-projections-project-5-3/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/improved-climate-change-projections-project-5-3/]]></link>
			<title>Developing and delivering improved climate change projections for Australia</title>
			<pubDate><![CDATA[Wed, 21 Jul 2021 07:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/extreme-weather-hazards-in-a-changing-climate-project-5-5/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/extreme-weather-hazards-in-a-changing-climate-project-5-5/]]></link>
			<title>Changing extreme weather hazards</title>
			<pubDate><![CDATA[Wed, 21 Jul 2021 07:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/understanding-indigenous-perspectives-of-climate-risk/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/understanding-indigenous-perspectives-of-climate-risk/]]></link>
			<title>Understanding Indigenous perspectives of climate risk</title>
			<pubDate><![CDATA[Wed, 21 Jul 2021 07:15:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/natural-habitats-for-coastal-protection-and-carbon-sequestration-project-5-9/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/natural-habitats-for-coastal-protection-and-carbon-sequestration-project-5-9/]]></link>
			<title>Natural habitats for coastal protection and carbon sequestration</title>
			<pubDate><![CDATA[Wed, 11 Aug 2021 00:11:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/governance-and-reporting/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/governance-and-reporting/]]></link>
			<title>Governance and reporting</title>
			<pubDate><![CDATA[Tue, 10 Aug 2021 01:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/nfpgcc/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/nfpgcc/]]></link>
			<title>Supporting the development of an Indigenous-led agenda on climate change knowledge and action</title>
			<pubDate><![CDATA[Thu, 12 Aug 2021 00:44:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/indigenous-communities/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/indigenous-communities/]]></link>
			<title>Indigenous communities</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 05:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/journal-papers/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/journal-papers/]]></link>
			<title>Journal papers</title>
			<pubDate><![CDATA[Thu, 09 Dec 2021 00:10:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/government-authority-agencies/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/government-authority-agencies/]]></link>
			<title>Government authority agencies</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 05:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/local-government/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/local-government/]]></link>
			<title>Local government</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 05:40:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/state-government/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/state-government/]]></link>
			<title>State government</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 05:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/designing-climate-change-risk-information-standards-for-the-financial-services-sector/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/designing-climate-change-risk-information-standards-for-the-financial-services-sector/]]></link>
			<title>Designing climate change risk information standards for the financial services sector</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 05:27:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/sea-level-information-for-local-government/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/sea-level-information-for-local-government/]]></link>
			<title>Sea-level information for local government</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 05:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/australias-next-generation-of-climate-change-projections/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/australias-next-generation-of-climate-change-projections/]]></link>
			<title>Australia’s next generation of climate change projections: Report to the National Climate Science Advisory Committee</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 05:25:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/making-climate-change-projections-information-more-accessible/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/making-climate-change-projections-information-more-accessible/]]></link>
			<title>Making climate change projections information more accessible</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 05:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/landofextremes/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/landofextremes/]]></link>
			<title>Looking back on the Earth Systems and Climate Change Hub</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 05:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/building-capacity-to-use-climate-change-information/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/building-capacity-to-use-climate-change-information/]]></link>
			<title>Building capacity to use climate change information</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 05:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/reports-books-and-book-chapters/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/reports-books-and-book-chapters/]]></link>
			<title>Reports, books and book chapters</title>
			<pubDate><![CDATA[Mon, 27 Sep 2021 23:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/building-understanding-of-climate-change-in-the-northern-territory/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/building-understanding-of-climate-change-in-the-northern-territory/]]></link>
			<title>Building understanding of climate change in the Northern Territory</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 05:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/providing-climate-change-science-expertise-intot-the-national-disaster-risk-information-services-capability-pilot-project/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/providing-climate-change-science-expertise-intot-the-national-disaster-risk-information-services-capability-pilot-project/]]></link>
			<title>Providing climate change science expertise into the National Disaster Risk Information Services Capability (NDRISC) Pilot Project</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 05:14:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/towards-a-national-climate-services-capability/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/towards-a-national-climate-services-capability/]]></link>
			<title>Towards a national climate services capability: Report to the National Climate Science Advisory Committee</title>
			<pubDate><![CDATA[Mon, 27 Sep 2021 23:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/making-coastal-hazards-information-more-accessible/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/making-coastal-hazards-information-more-accessible/]]></link>
			<title>Making coastal hazards information more accessible</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 05:11:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/training-using-science-based-climate-change-information/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/training-using-science-based-climate-change-information/]]></link>
			<title>Training: Using science-based climate change information</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 04:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/training-climate-projections-for-impact-assessment/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/training-climate-projections-for-impact-assessment/]]></link>
			<title>Training: Climate projections for impact assessment</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 04:58:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/informing-planning-for-new-climate-change-projections-for-australia/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/informing-planning-for-new-climate-change-projections-for-australia/]]></link>
			<title>Informing planning for new climate change projections for Australia</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 04:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/supporting-integrated-environmental-assessment-for-northern-australia/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/supporting-integrated-environmental-assessment-for-northern-australia/]]></link>
			<title>Supporting integrated environmental assessment for northern Australia</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 02:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/carbon-sources-and-sinks/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/carbon-sources-and-sinks/]]></link>
			<title>Assessing carbon sources and sinks</title>
			<pubDate><![CDATA[Wed, 30 Jun 2021 06:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/the-climate-systems-hub-continuing-on-the-work-of-the-escc-hub/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/the-climate-systems-hub-continuing-on-the-work-of-the-escc-hub/]]></link>
			<title>The Climate Systems Hub: Continuing on the work of the Earth Systems and Climate Change Hub</title>
			<pubDate><![CDATA[Tue, 26 Jul 2022 00:10:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/access-evaluation-and-application-5-1/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/access-evaluation-and-application-5-1/]]></link>
			<title>Applying Australia&#8217;s climate model</title>
			<pubDate><![CDATA[Wed, 30 Jun 2021 06:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/national-centre-for-coasts-and-climate/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/national-centre-for-coasts-and-climate/]]></link>
			<title>National Centre for Coasts and Climate</title>
			<pubDate><![CDATA[Wed, 30 Jun 2021 06:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/coastal-hazards/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/coastal-hazards/]]></link>
			<title>Understanding coastal hazards</title>
			<pubDate><![CDATA[Wed, 30 Jun 2021 06:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/regional-projections/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/regional-projections/]]></link>
			<title>Improving accessibility of regional climate projections</title>
			<pubDate><![CDATA[Wed, 30 Jun 2021 06:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/climate-change-information-for-the-gondwana-rainforests/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/climate-change-information-for-the-gondwana-rainforests/]]></link>
			<title>Climate change information for the Gondwana Rainforests</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 05:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/data-products/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/data-products/]]></link>
			<title>Data products</title>
			<pubDate><![CDATA[Mon, 05 Jul 2021 03:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/extreme-weather-projections/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/extreme-weather-projections/]]></link>
			<title>Developing projections for weather extremes</title>
			<pubDate><![CDATA[Wed, 30 Jun 2021 06:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/australias-water-futures/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/australias-water-futures/]]></link>
			<title>Supporting sustainability of Australia&#8217;s future water resources</title>
			<pubDate><![CDATA[Wed, 30 Jun 2021 06:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/improving-access/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/improving-access/]]></link>
			<title>Improving modelling of weather and climate extremes</title>
			<pubDate><![CDATA[Wed, 30 Jun 2021 06:39:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/decadal-prediction/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/decadal-prediction/]]></link>
			<title>Decadal prediction and the predictability of marine heatwaves</title>
			<pubDate><![CDATA[Wed, 30 Jun 2021 06:20:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/managing-climate-variability-and-extremes/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/managing-climate-variability-and-extremes/]]></link>
			<title>Understanding climate variability and extremes</title>
			<pubDate><![CDATA[Wed, 30 Jun 2021 06:17:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/preparing-access-for-cmip6/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/preparing-access-for-cmip6/]]></link>
			<title>International benchmarking of Australia&#8217;s climate model</title>
			<pubDate><![CDATA[Wed, 30 Jun 2021 06:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/marine-and-coastal-climate-services-project-5-8/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/marine-and-coastal-climate-services-project-5-8/]]></link>
			<title>Marine and coastal climate services</title>
			<pubDate><![CDATA[Wed, 30 Jun 2021 06:03:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/tracking-ocean-change-project-5-7/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/tracking-ocean-change-project-5-7/]]></link>
			<title>Understanding ocean change</title>
			<pubDate><![CDATA[Wed, 30 Jun 2021 06:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/carbon-budget-of-australia-and-possible-trajectories-project-5-6/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/carbon-budget-of-australia-and-possible-trajectories-project-5-6/]]></link>
			<title>Developing an Australian carbon budget</title>
			<pubDate><![CDATA[Wed, 30 Jun 2021 06:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/federal-government/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/federal-government/]]></link>
			<title>Federal government</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 05:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nespclimate.com.au/changing-oceans/]]></guid>
			<link><![CDATA[https://nespclimate.com.au/changing-oceans/]]></link>
			<title>Understanding ocean heat uptake</title>
			<pubDate><![CDATA[Thu, 01 Jul 2021 01:03:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
